Source High-quality H05VV-F PVC Sheathed Flexible Cables for European Markets
Source High-quality H05VV-F PVC Sheathed Flexible Cables for European Markets
Item Number:H05VV-F
Categories
None
Description
The H05VV-F cable is a highly reliable, European harmonized standard (HAR) flexible PVC insulated and sheathed electrical cable. Rated at 300/500V, this multi-core copper power wire is designed for medium mechanical stress and is widely used for connecting household appliances, office equipment, and light industrial tools. With its excellent flexibility, flame-retardant properties, and environmental compliance, the H05VV-F cable ensures safe and stable power transmission for both indoor wiring and movable equipment.
Key Applications:
- Household Appliances: Washing machines, refrigerators, vacuum cleaners, and air conditioners.
- Light Industry: Portable tools, equipment wiring, and assembly lines.
- Office Equipment: Computers, monitors, and extension cords.
- Indoor Wiring: Suitable for dry and damp indoor environments (Not recommended for permanent outdoor use).
Core Features (Why Choose Us?):
- 100% Pure Bare Copper: Class 5 flexible stranded copper conductor for high conductivity and low resistance.
- Premium PVC Material: High-quality PVC insulation and jacket for excellent flexibility, durability, and anti-aging.
- Safety & Compliance: Flame retardant (IEC 60332-1), CE / RoHS / REACH compliant (VDE certification available upon request).
- Customization (OEM/ODM): Custom jacket colors, lengths, packaging, and branding acceptable.
Technical Specifications
| Item | Description |
| Product Name | H05VV-F PVC Flexible Cable / Power Cord |
| Voltage Rating (Uo/U) | 300/500V |
| Test Voltage | 2000V |
| Conductor Material | Bare Copper / Tinned Copper (Class 5 Flexible) |
| Insulation | PVC (Polyvinyl Chloride) |
| Sheath (Jacket) | PVC (Polyvinyl Chloride) |
| Standard | EN 50525-2-11 / IEC 60227 / DIN VDE 0281 |
| Operating Temperature | Mobile installation: -5°C to +70°C ; Fixed installation: -30°C to +70°C |
Standard Specification Table
| No. of Cores & Nominal Cross-Section | Nominal Conductor Construction | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Max. Conductor Resistance at 20℃ | Approx. Cable Weight |
| (Cores x mm2) | (No./mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) |
| 2 x 0.75 | 24 / 0.20 | 0.6 | 0.8 | 6.2 | 26 | 54 |
| 2 x 1.0 | 32 / 0.20 | 0.6 | 0.8 | 6.5 | 19.5 | 62 |
| 2 x 1.5 | 30 / 0.25 | 0.7 | 0.8 | 7.4 | 13.3 | 82 |
| 2 x 2.5 | 50 / 0.25 | 0.8 | 1 | 9.1 | 7.98 | 125 |
| 3 G 0.75 | 24 / 0.20 | 0.6 | 0.8 | 6.6 | 26 | 65 |
| 3 G 1.0 | 32 / 0.20 | 0.6 | 0.8 | 7 | 19.5 | 74 |
| 3 G 1.5 | 30 / 0.25 | 0.7 | 0.9 | 8.2 | 13.3 | 103 |
| 3 G 2.5 | 50 / 0.25 | 0.8 | 1.1 | 9.9 | 7.98 | 158 |
| 3 G 4.0 | 56 / 0.30 | 0.8 | 1.2 | 11.3 | 4.95 | 225 |
| 4 G 0.75 | 24 / 0.20 | 0.6 | 0.8 | 7.2 | 26 | 80 |
| 4 G 1.0 | 32 / 0.20 | 0.6 | 0.9 | 7.8 | 19.5 | 95 |
| 4 G 1.5 | 30 / 0.25 | 0.7 | 1 | 9 | 13.3 | 130 |
| 4 G 2.5 | 50 / 0.25 | 0.8 | 1.1 | 10.9 | 7.98 | 198 |
| 4 G 4.0 | 56 / 0.30 | 0.8 | 1.2 | 12.3 | 4.95 | 280 |
| 5 G 0.75 | 24 / 0.20 | 0.6 | 0.9 | 8 | 26 | 100 |
| 5 G 1.0 | 32 / 0.20 | 0.6 | 0.9 | 8.5 | 19.5 | 115 |
| 5 G 1.5 | 30 / 0.25 | 0.7 | 1.1 | 10.1 | 13.3 | 165 |
| 5 G 2.5 | 50 / 0.25 | 0.8 | 1.2 | 12.2 | 7.98 | 245 |
| 5 G 4.0 | 56 / 0.30 | 0.8 | 1.4 | 14.1 | 4.95 | 365 |
(Note: "G" indicates the cable includes a Green/Yellow earth core. Data provided is for reference only and subject to standard manufacturing tolerances.)